Capital Normal University
Province : Beijing–Beijing University Ranking : 1041
Capital Normal University(首都师范大学) was founded in 1954. The history of the institute running can be traced back to the Tongzhou Normal University established in 1905. It is a national “double-first-class” construction university, and a “provincial-ministerial construction” university of Beijing and the Ministry of Education. The University’s existing disciplines cover arts, science, engineering, management, law, education, foreign languages, arts, etc. It covers an area of approximately 880,000 square meters, with a total construction area of approximately 757,000 square meters.
Capital Normal University(首都师范大学) currently has 31 departments offering 58 undergraduate majors, 17 first-level disciplines authorized for doctoral degrees, 100 doctoral programs, 16 postdoctoral mobile stations, 26 first-level disciplines authorized for master degrees, 147 master’s programs, 1 doctoral degree category, and 16 master degree categories, contains 36 professional fields. There are 4 national key disciplines, 1 national key cultivation discipline, 8 first-level key disciplines in Beijing, 12 second-level key disciplines in Beijing, 2 first-level key construction disciplines in Beijing, and 13 second-level key construction disciplines in Beijing, 4 first-level key cultivation disciplines in Beijing, 2 interdisciplinary key disciplines in Beijing.
Capital Normal University(首都师范大学) gives priority for research and study. And so the university has 1 provincial and ministry joint construction of national key laboratory cultivation bases, 2 key laboratories of the Ministry of Education, 1 provincial humanities society Key scientific research base, 1 engineering research center of the Ministry of Education, 1 key laboratory of the Ministry of Civil Affairs, 1 national experimental teaching demonstration center, 1 national virtual simulation experimental teaching center, 1 national virtual simulation experimental teaching project, 1 National International Science and Technology Cooperation Base, 1 National Language Committee Scientific Research Base, 1 Ministry of Education Scientific and Technological Achievement Transformation Base, 1 Beijing University High-Tech Innovation Center, 1 Beijing Science and Technology Achievement Transformation Platform, 2 Beijing Colleges and Universities Engineering Research Center, 1 Beijing Engineering Technology Research Center, 1 Beijing Engineering Laboratory, 1 Beijing Scientific and Natural Science Collaborative Innovation Research Base, 4 Beijing Higher Education Out-of-school Talent Training Bases, 7 Beijing Experimental Teaching Demonstration Centers, 13 Provincial and Ministry-level Research (Institutions, Institutes, and Centers), Laboratories.
There are 2,510 faculty members of Capital Normal University(首都师范大学). Among the 1,657 full-time teachers, there are 380 with high professional titles, 669 deputy high professional titles, 1,049 doctors and 488 masters. Teachers with master’s degrees and above account for 93% of the total number of full-time teachers. At present, the university has a group of experts and scholars who have a certain influence at home and abroad. There are 7 academicians of the Chinese Academy of Sciences and the Academy of Engineering, 2 academicians of the Russian Academy of Engineering & Natural Sciences, 4 members of the Academic Evaluation Committee of the Academic Degrees Committee of the State Council, and 11 members of the Discipline Teaching Steering Committee of the Ministry of Education. “9 leading talents, 2 top-notch youths in the “Ten Thousand-Year Plan”, 12 national outstanding youth fund sponsors, 5 national cultural masters and “four batches” talents, and Beijing cultural masters and “four one” 12 people were approved, 12 were national-level talents and so on.
The total number of students of all types is 31,559. Among them, there are 195 full-time continuous training students, 222 junior college students, 11,523 undergraduates, 7,016 postgraduate students, 958 doctoral students, 6,761 adult education students, and 2,155 foreign students. From junior college students to undergraduates, masters students, doctoral students, and postdoctoral students, from full-time to adult education, international student education, all-round, multi-level school structure and education system. For more than 60 years, it has trained more than 200,000 senior professional talents, which is an important base for Beijing’s talent training.
Capital Normal University(首都师范大学) has excellent teaching and scientific research conditions, and the total assets of instruments and equipment for teaching and scientific research are more than 1.53327 million yuan. The university library has a collection of more than 13.5 million volumes (pieces) of various types of books and documents. It has a solid foundation of collection and is one of the key libraries of national literature. The university has a digital campus construction center, and a stable, complete and efficient campus network has been fully opened. In addition, there are also national standard plastic sports fields, gymnasiums, badminton halls, swimming pools, and other sports venues.
Capital Normal University(首都师范大学) has international student dormitory building with numerous accommodation availability. Rooms are distributed according to a first come first serve basis. The dormitory is equipped with air-conditioner, refrigerator, furniture, TV, computer and private bathroom facilities. The building also occupies a Chinese restaurant, Japanese restaurant, cafe, store, bookstore, laundry room, public kitchen, indoor swimming pool, etc.
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Long-term Chinese Training Program | Non Degree | 1 Semester or more | 9,800 RMB per Semester | Chinese |
Short-term Chinese Training Program | Non Degree | 1 to 5 weeks | 1100 RMB per week | Chinese |
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Mathematics and Applied Mathematics | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Information and Computing Science | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Statistics | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Physics | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Optoelectronic Information Science and Engineering | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Chemistry | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Applied Chemistry | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Biological Sciences | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Biotechnology | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Geographical Science | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Geographic Information Science | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Tourism Management | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Remote Sensing Science and Technology | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Educational Technology | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Information Engineering | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Intelligent Science and Technology | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Computer Science & Technology | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Electronic and Information Engineering | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Software Engineering | Bachelor | 4 Years | 27,600 RMB per Year | Chinese |
Musicology | Bachelor | 4 Years | 29,000 RMB per Year | Chinese |
Dance | Bachelor | 4 Years | 29,000 RMB per Year | Chinese |
Recording Arts | Bachelor | 4 Years | 29,000 RMB per Year | Chinese |
Fine Arts | Bachelor | 4 Years | 29,000 RMB per Year | Chinese |
Painting | Bachelor | 4 Years | 29,000 RMB per Year | Chinese |
Visual Communication Design | Bachelor | 4 Years | 29,000 RMB per Year | Chinese |
Environmental Art Design | Bachelor | 4 Years | 29,000 RMB per Year | Chinese |
Digital Media Arts | Bachelor | 4 Years | 29,000 RMB per Year | Chinese |
Elementary Education | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Chinese Language | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Chinese Language & Literature | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Secretary | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Literature of Theatre Film & Television | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Teaching Chinese to International Students | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Cultural Industry Management | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
History | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
World History | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Archaeology | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Ideological and Political Education | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Philosophy | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Law | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Social Work | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Politics and Public Administration | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Labor and Social Security | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Public Affairs Management | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Information Management and Information System | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Electronic Business | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
International Economy and Trade | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Education | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Psychology | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Preschool Education | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
English | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Russian | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
German | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
French | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Spanish | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Japanese | Bachelor | 4 Years | 23,600 RMB per Year | Chinese |
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Fundamental Mathematics | Master | 3 Years | 31,600 RMB per Year | Chinese |
Computational Mathematics | Master | 3 Years | 31,600 RMB per Year | Chinese |
Probability and Mathematical Statistics | Master | 3 Years | 31,600 RMB per Year | Chinese |
Applied mathematics | Master | 3 Years | 31,600 RMB per Year | Chinese |
Operational Research and Cybernetics | Master | 3 Years | 31,600 RMB per Year | Chinese |
Mathematics Education | Master | 3 Years | 31,600 RMB per Year | Chinese |
Mathematical Physics | Master | 3 Years | 31,600 RMB per Year | Chinese |
Computational Mathematics and Information Technology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Condensed Matter Physics | Master | 3 Years | 31,600 RMB per Year | Chinese |
Optics | Master | 3 Years | 31,600 RMB per Year | Chinese |
Inorganic Chemistry | Master | 3 Years | 31,600 RMB per Year | Chinese |
Analytical Chemistry | Master | 3 Years | 31,600 RMB per Year | Chinese |
Organic Chemistry | Master | 3 Years | 31,600 RMB per Year | Chinese |
Physical Chemistry | Master | 3 Years | 31,600 RMB per Year | Chinese |
Chemistry and Physics of Polymers | Master | 3 Years | 31,600 RMB per Year | Chinese |
Physical Geography | Master | 3 Years | 31,600 RMB per Year | Chinese |
Human Geography | Master | 3 Years | 31,600 RMB per Year | Chinese |
Cartography and Geography Information System | Master | 3 Years | 31,600 RMB per Year | Chinese |
Quaternary Geology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Botany | Master | 3 Years | 31,600 RMB per Year | Chinese |
Zoology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Physiology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Hydrobiology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Microbiology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Neurobiology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Genetics | Master | 3 Years | 31,600 RMB per Year | Chinese |
Developmental Biology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Cell Biology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Biochemistry and Molecular Biology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Biophysics | Master | 3 Years | 31,600 RMB per Year | Chinese |
Ecology | Master | 3 Years | 31,600 RMB per Year | Chinese |
History of Science and Technology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Statistics | Master | 3 Years | 31,600 RMB per Year | Chinese |
Optical Engineering | Master | 3 Years | 31,600 RMB per Year | Chinese |
Materials Physics and Chemistry | Master | 3 Years | 31,600 RMB per Year | Chinese |
Communication and Information Systems | Master | 3 Years | 31,600 RMB per Year | Chinese |
Computer Systems Organization | Master | 3 Years | 31,600 RMB per Year | Chinese |
Computer Software and Theory | Master | 3 Years | 31,600 RMB per Year | Chinese |
Computer Applied Technology | Master | 3 Years | 31,600 RMB per Year | Chinese |
Highly Reliable Embedded Systems | Master | 3 Years | 31,600 RMB per Year | Chinese |
Hydrology and Water Resources | Master | 3 Years | 31,600 RMB per Year | Chinese |
Cartography and Geographic Information Engineering | Master | 3 Years | 31,600 RMB per Year | Chinese |
Environmental Science | Master | 3 Years | 31,600 RMB per Year | Chinese |
Environmental Engineering | Master | 3 Years | 31,600 RMB per Year | Chinese |
Software Engineering | Master | 3 Years | 31,600 RMB per Year | Chinese |
Music | Master | 3 Years | 32,000 RMB per Year | Chinese |
Dance | Master | 3 Years | 32,000 RMB per Year | Chinese |
Fine Arts | Master | 3 Years | 32,000 RMB per Year | Chinese |
Artistic Design | Master | 3 Years | 32,000 RMB per Year | Chinese |
Tourist Management | Master | 3 Years | 27,600 RMB per Year | Chinese |
Theories and Techniques of Public Management Information | Master | 3 Years | 27,600 RMB per Year | Chinese |
Administration Management | Master | 3 Years | 27,600 RMB per Year | Chinese |
Social Medicine and Health Management | Master | 3 Years | 27,600 RMB per Year | Chinese |
Educational Economy and Management | Master | 3 Years | 27,600 RMB per Year | Chinese |
Social Security | Master | 3 Years | 27,600 RMB per Year | Chinese |
Land Resource Management | Master | 3 Years | 27,600 RMB per Year | Chinese |
Philosophy of Marxism | Master | 3 Years | 27,600 RMB per Year | Chinese |
Chinese Philosophy | Master | 3 Years | 27,600 RMB per Year | Chinese |
Foreign Philosophies | Master | 3 Years | 27,600 RMB per Year | Chinese |
Logic | Master | 3 Years | 27,600 RMB per Year | Chinese |
Ethics | Master | 3 Years | 27,600 RMB per Year | Chinese |
Aesthetics | Master | 3 Years | 27,600 RMB per Year | Chinese |
Science of Religion | Master | 3 Years | 27,600 RMB per Year | Chinese |
Philosophy of Science and Technology | Master | 3 Years | 27,600 RMB per Year | Chinese |
Jurisprudence | Master | 3 Years | 27,600 RMB per Year | Chinese |
Legal History | Master | 3 Years | 27,600 RMB per Year | Chinese |
Constitutional Law and Administrative Law | Master | 3 Years | 27,600 RMB per Year | Chinese |
Criminal Jurisprudence | Master | 3 Years | 27,600 RMB per Year | Chinese |
Civil Law and Commercial Law | Master | 3 Years | 27,600 RMB per Year | Chinese |
Science of Procedure Law | Master | 3 Years | 27,600 RMB per Year | Chinese |
Science of Economic Law | Master | 3 Years | 27,600 RMB per Year | Chinese |
Science of Environment and Natural Resources Protection Law | Master | 3 Years | 27,600 RMB per Year | Chinese |
International law | Master | 3 Years | 27,600 RMB per Year | Chinese |
Science of Military Law | Master | 3 Years | 27,600 RMB per Year | Chinese |
Political Theory | Master | 3 Years | 27,600 RMB per Year | Chinese |
Chinese and Foreign Political Institution | Master | 3 Years | 27,600 RMB per Year | Chinese |
Scientific Socialism and International Communist Movement | Master | 3 Years | 27,600 RMB per Year | Chinese |
History of the Communist Party of China | Master | 3 Years | 27,600 RMB per Year | Chinese |
International Politics | Master | 3 Years | 27,600 RMB per Year | Chinese |
International Relations | Master | 3 Years | 27,600 RMB per Year | Chinese |
Diplomacy | Master | 3 Years | 27,600 RMB per Year | Chinese |
Basic Principle of Marxism | Master | 3 Years | 27,600 RMB per Year | Chinese |
History of Marxism | Master | 3 Years | 27,600 RMB per Year | Chinese |
Chinalization of Marxism | Master | 3 Years | 27,600 RMB per Year | Chinese |
Western Foreign Marxism Research | Master | 3 Years | 27,600 RMB per Year | Chinese |
Ideological and Political Education | Master | 3 Years | 27,600 RMB per Year | Chinese |
Research on Essential Questions of Modern and Contemporary Chinese History | Master | 3 Years | 27,600 RMB per Year | Chinese |
Educational Principle | Master | 3 Years | 27,600 RMB per Year | Chinese |
Curriculum and Teaching Methodology | Master | 3 Years | 27,600 RMB per Year | Chinese |
History of Education | Master | 3 Years | 27,600 RMB per Year | Chinese |
Comparative Education | Master | 3 Years | 27,600 RMB per Year | Chinese |
Pre-school Education | Master | 3 Years | 27,600 RMB per Year | Chinese |
Higher Education | Master | 3 Years | 27,600 RMB per Year | Chinese |
Adult Education | Master | 3 Years | 27,600 RMB per Year | Chinese |
Vocational and Technical Education | Master | 3 Years | 27,600 RMB per Year | Chinese |
Special Education | Master | 3 Years | 27,600 RMB per Year | Chinese |
Education Technology | Master | 3 Years | 27,600 RMB per Year | Chinese |
Teacher Education | Master | 3 Years | 27,600 RMB per Year | Chinese |
Elementary Education | Master | 3 Years | 27,600 RMB per Year | Chinese |
Youth and Children Organization and Ideology Education | Master | 3 Years | 27,600 RMB per Year | Chinese |
Basic Psychology | Master | 3 Years | 27,600 RMB per Year | Chinese |
Developmental and Educational Psychology | Master | 3 Years | 27,600 RMB per Year | Chinese |
Applied Psychology | Master | 3 Years | 27,600 RMB per Year | Chinese |
Theory of Literature and Art | Master | 3 Years | 27,600 RMB per Year | Chinese |
Linguistics and Applied Linguistics | Master | 3 Years | 27,600 RMB per Year | Chinese |
Chinese Philology | Master | 3 Years | 27,600 RMB per Year | Chinese |
Study of Chinese Classical Text | Master | 3 Years | 27,600 RMB per Year | Chinese |
Ancient Chinese Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Modern and Contemporary Chinese Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Modern and Contemporary Chinese Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Comparative Literature and World Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Cultural Industry | Master | 3 Years | 27,600 RMB per Year | Chinese |
Film and Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Cultural Studies | Master | 3 Years | 27,600 RMB per Year | Chinese |
English Language and Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Russian Language and Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
French Language and Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
German Language and Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Japanese Language and Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Indian Language and Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Spanish Language and Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Arabic Language and Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
European Language and Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Asian-African Language and Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
Linguistics and Applied Linguistics in Foreign Languages | Master | 3 Years | 27,600 RMB per Year | Chinese |
Journalism | Master | 3 Years | 27,600 RMB per Year | Chinese |
Communication | Master | 3 Years | 27,600 RMB per Year | Chinese |
Media Economics | Master | 3 Years | 27,600 RMB per Year | Chinese |
Editing and Publishing | Master | 3 Years | 27,600 RMB per Year | Chinese |
Archaeology and Museology | Master | 3 Years | 27,600 RMB per Year | Chinese |
Historical Theories and History of Historical Science | Master | 3 Years | 27,600 RMB per Year | Chinese |
Historical Geography | Master | 3 Years | 27,600 RMB per Year | Chinese |
Studies of Historical Literature | Master | 3 Years | 27,600 RMB per Year | Chinese |
History of Particular Subjects | Master | 3 Years | 27,600 RMB per Year | Chinese |
Ancient Chinese History | Master | 3 Years | 27,600 RMB per Year | Chinese |
Modern and Contemporary Chinese History | Master | 3 Years | 27,600 RMB per Year | Chinese |
World History | Master | 3 Years | 27,600 RMB per Year | Chinese |
Global History | Master | 3 Years | 27,600 RMB per Year | Chinese |
History of International Relations | Master | 3 Years | 27,600 RMB per Year | Chinese |
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Fundamental Mathematics | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Computational Mathematics | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Probability and Mathematical Statistics | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Applied Mathematics | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Operational Research and Cybernetics | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Mathematics Education | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Mathematical Physics | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Computational Mathematics and Information Technology | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Physical Geography | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Human Geography | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Cartography and Geography Information System | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Biology | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Botany | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Zoology | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Physiology | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Hydrobiology | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Microbiology | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Neurobiology | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Genetics | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Developmental Biology | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Cell Biology | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Biochemistry and Molecular Biology | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Biophysics | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Ecology | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Statistics | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Optical Engineering | Doctoral | 4 Years | 33,600 RMB per Year | Chinese |
Music | Doctoral | 4 Years | 35,000 RMB per Year | Chinese |
Dance | Doctoral | 4 Years | 35,000 RMB per Year | Chinese |
Fine Arts | Doctoral | 4 Years | 35,000 RMB per Year | Chinese |
Philosophy of Marxism | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Chinese Philosophy | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Foreign Philosophies | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Logic | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Ethics | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Aesthetics | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Science of Religion | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Philosophy of Science and Technology | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
International Politics | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
International Relations | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Diplomacy | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Basic Principle of Marxism | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
History of Marxism | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Chinalization of Marxism | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Western Foreign Marxism Research | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Ideological and Political Education | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
On the Basic Problems of Modern Chinese History | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Educational Principle | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Curriculum and Teaching Methodology | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
History of Education | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Comparative Education | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Pre-school Education | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Higher Education | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Adult Education | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Vocational and Technical Education | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Special Education | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Education Technology | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Teacher Education | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Elementary Education | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Youth and Children Organization and Ideology Education | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Basic Psychology | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Developmental and Educational Psychology | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Applied Psychology | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Theory of Literature and Art | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Linguistics and Applied Linguistics | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Chinese Philology | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Study of Chinese Classical Text | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Ancient Chinese Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Modern and Contemporary Chinese Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Chinese Ethnic Language and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Comparative Literature and World Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Cultural Industry | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Film and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Cultural Studies | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
English Language and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Russian Language and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
French Language and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
German Language and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Japanese Language and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Indian Language and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Spanish Language and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Arabic Language and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
European Language and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Asian-African Language and Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Linguistics and Applied Linguistics in Foreign Languages | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Archaeology and Museology | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Historical Theories and History of Historical Science | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Historical Geography | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Studies of Historical Literature | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
History of Particular Subjects | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Ancient Chinese History | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Modern and Contemporary Chinese History | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
World History | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Global History | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
History of International Relations | Doctoral | 4 Years | 31,600 RMB per Year | Chinese |
Expenses in Capital Normal University(首都师范大学)
After you are admitted, we will inform you via email for your confirmation of acceptance. Afterward, we will issue the admission letter, JW201/202 Form for visa application. If you wish to live on campus, please complete the Housing Application form.
Prepare Your Departure:
Before your departure, be sure to take the following materials:
(1) The Admission Letter
(2) Passport (valid for at least 6 months).
(3) JW201/202 Form
(4) Official Foreigner Physical Examination Form and your blood test report.
Be aware that the orientation is mandatory for freshman students.
Applying for any course at Capital Normal University is very easy. Following some easy steps, you can easily apply for your desired course. You can complete your application online by following some simple steps.
Here is the detailed information about the required admission documents. International applicants are highly recommended to provide the following documents.
First of all, you must have a passport. As we know passport is a very essential document and without this, we can not leave our country. So if you don’t have it yet, we advise you to make it from your home country as soon as possible. Moreover, if you already have your passport, then make sure that it is not expired. If your passport already expired then you need to renew it. Please note, your passport must have to be ready before your visa processing. See a sample of passport.
The general size of the passport size photo is (50mm x 40mm). For applying in china universities, your passport size photo has to be clear and the background must be plain, white or off-white in colour. The height of the head is between 28mm – 33mm and head width 21mm–24mm. Advice to submit a colour photo which is taken 6 months before. Use a clear picture of your face. Do not use any filters and take off your eyeglasses for passport size photos, selfies or pictures with someone do not use as a passport size photo. Here is a sample of a Passport Size Photo.
Submit your immediate academic transcripts & certificate for applying. For example, if you are applying for bachelor submit your school transcripts and certificates. For Master’s Degree provide your undergraduate transcripts and certificates. When you are applying for Ph.D, you have to provide your both (undergraduate and graduate) transcripts and certificates. Transcript And Certificate are important, it help universities to decide if you have the necessary background and skills for the major. All Transcripts and Certificates must have to be notarized. You can notarize your document from an advocate who is authorized by the government.
Note: All the applicant’s transcripts and certificates must be notarized and language should be in Chinese or English version.
