Central China Normal University
Province : Hubei–Wuhan University Ranking : 693
Central China Normal University (华中师范大学) is located in Wuhan City, Hubei Province, which is a thoroughfare of nine provinces. It is located on Guizi Mountain, the shore of Nanhu Lake in Wuchang. The “985” superior subject innovation platform for the construction of colleges and universities is an important base for the cultivation of teachers and other high-level professional talents in middle and higher schools.
The school has a long history. She was founded in 1903 by the University Department of Wenhua College (Wenhua College founded in 1871 and renamed Huazhong University in 1924), China University founded in 1912, and Zhongyuan University founded in 1949 On the basis of the School of Education, a public Huazhong University was established in 1951. In 1952, it was restructured into Huazhong Higher Normal School. It was named Huazhong Normal College in 1953. In 1985, it was renamed as Huazhong Normal University. Write the name of the school in person. In 1993, General Secretary Jiang Zemin wrote an inscription for the school’s 90th anniversary: “Developing teacher education and improving the cultural quality of the nation.” In the development of more than 100 years, the school has inherited the essence of traditional Chinese culture and absorbed the nutrients of foreign cultures, and further promoted the tradition of revolutionary culture and education. Nearly 200,000 outstanding talents have been recruited.
Central China Normal University (华中师范大学) is located in Wuhan City, Hubei Province. It is located on Guizi Mountain on the shore of Nanchang Lake in Wuchang. It covers an area of more than 2,000 acres. The campus is surrounded by mountains and water, and the scenery is pleasant. In the Mid-Autumn Festival, Dangui fragrant fragrance, can be called a world of victory, a good academic garden. The school has complete infrastructure, currently has more than 10 modern teaching buildings, two libraries, a collection area of more than 40,000 square meters, a cumulative collection of 2.49 million volumes of Chinese and foreign literature, 1.04 million ebooks, and has an advanced “campus literature network Management and Service System “. All student dormitories are managed in apartments, and each dorm is equipped with coin-operated automatic washing machines and automatic water heaters. The school has 9 student canteens and 1 three-star hotel, which can meet the needs of students with different tastes, different ethnic habits and different consumption abilities. The school hospital is a first-class hospital and provides high-quality medical services for full-time students. Life on campus full service facilities. The school has all kinds of modern facilities such as a college student activity center, movie theater, multi-purpose gymnasium, swimming pool, football field, basketball court, volleyball court, tennis court, etc., which can meet the cultural life needs of students.
There are more than 80 high-end talents such as full-time and part-time academicians, senior professors of humanities and social sciences, “Yangtze River Scholars” special-appointed professors, “national-level teaching faculty”, nearly 1,000 professors and associate professors, and more than 200 doctoral tutors.
There are 9 national key disciplines, 20 provincial and ministerial key disciplines, 2 national humanities and sciences basic disciplines talent training and scientific research bases, 1 national engineering technology research center, 3 key research bases of humanities and social sciences of the Ministry of Education There are 2 key laboratories of the Ministry of Education, 1 engineering technology research center of the Ministry of Education, and 10 post-doctoral mobile stations. There are 12 first-level disciplines authorized by doctoral degrees, 26 first-level disciplines authorized by master’s degree, and 94 professional disciplines authorized by doctoral degrees. 184 master’s degree-authorized disciplines and 75 undergraduate majors are enrolled nationwide.
At present, there are nearly 30,000 full-time students in various schools, including more than 9,000 graduate students and more than 1,600 international students. The school has basically formed a complete higher education talent training system from undergraduate students to master students and doctoral students.
In recent years, graduates of Central China Normal University (华中师范大学) have won the favor of employers with excellent ideological quality, good business quality, and comprehensive quality. The one-time employment rate of graduates is more than 95%, ranking among the national subordinates Forefront of universities. The distribution of employment areas is mainly in the central and coastal economically developed areas (80%), and the employment units are mainly colleges and universities, key middle schools, government agencies, enterprises and other relevant social departments in domestic large and medium-sized cities. At present, all the adults in Central China Normal University are striving to build the school into a research-oriented high-level university with distinctive teacher education characteristics with high fighting spirit.
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Chinese Language Program | Non- Degree | 1 Year | 15000 RMB per week | Chinese |
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Computer Science and Technology | Bachelor | 4 years | 24000 RMB per year | English |
Psychology | Bachelor | 4 years | 22000 RMB per year | Chinese |
Mathematics and Applied Mathematics | Bachelor | 4 years | 24000 RMB per year | English |
Tourism Management | Bachelor | 4 years | 24000 RMB per year | English |
International Trade | Bachelor | 4 years | 22000 RMB per year | English |
Business Administration | Bachelor | 4 years | 24000 RMB per year | English |
International Trade | Bachelor | 4 years | 16000 RMB per year | English |
Applied Chemistry | Bachelor | 4 years | 17500 RMB per year | Chinese |
Applied Psychology | Bachelor | 4 years | 16000 RMB per year | Chinese |
Art | Bachelor | 4 years | 19000 RMB per year | Chinese |
Art and Design | Bachelor | 4 years | 19000 RMB per year | Chinese |
Biological Science | Bachelor | 4 years | 17500 RMB per year | Chinese |
Biotechnology | Bachelor | 4 years | 17500 RMB per year | Chinese |
Chemistry | Bachelor | 4 years | 17500 RMB per year | Chinese |
Geography | Bachelor | 4 years | 17500 RMB per year | Chinese |
Information and Computing Science | Bachelor | 4 years | 17500 RMB per year | Chinese |
Mathematics and Applied Mathematics | Bachelor | 4 years | 17500 RMB per year | Chinese |
Physics | Bachelor | 4 years | 16000 RMB per year | Chinese |
Psychology | Bachelor | 4 years | 17500 RMB per year | Chinese |
Resources and environment | Bachelor | 4 years | 17500 RMB per year | Chinese |
Statistics | Bachelor | 4 years | 17500 RMB per year | Chinese |
Computer Science and Technology | Bachelor | 4 years | 17500 RMB per year | Chinese |
Communication Engineering | Bachelor | 4 years | 17500 RMB per year | Chinese |
Financial accounting | Bachelor | 4 years | 16000 RMB per year | Chinese |
Human Resources Management | Bachelor | 4 years | 16000 RMB per year | Chinese |
Information Management | Bachelor | 4 years | 16000 RMB per year | Chinese |
Chinese Language | Bachelor | 4 years | 16000 RMB per year | Chinese |
Chinese Language and Literature | Bachelor | 4 years | 16000 RMB per year | Chinese |
English | Bachelor | 4 years | 16000 RMB per year | Chinese |
French | Bachelor | 4 years | 16000 RMB per year | Chinese |
Japanese | Bachelor | 4 years | 16000 RMB per year | Chinese |
Music | Bachelor | 4 years | 19000 RMB per year | Chinese |
Music Performance | Bachelor | 4 years | 19000 RMB per year | Chinese |
Music Performance | Bachelor | 4 years | 19000 RMB per year | Chinese |
Russian | Bachelor | 4 years | 16000 RMB per year | Chinese |
Teaching Chinese as a Second Language | Bachelor | 4 years | 16000 RMB per year | Chinese |
History | Bachelor | 4 years | 16000 RMB per year | Chinese |
Sports Training | Bachelor | 4 years | 16000 RMB per year | Chinese |
International politics | Bachelor | 4 years | 16000 RMB per year | Chinese |
Law | Bachelor | 4 years | 16000 RMB per year | Chinese |
Social Work | Bachelor | 4 years | 16000 RMB per year | Chinese |
Sociology | Bachelor | 4 years | 16000 RMB per year | Chinese |
Educational Technology | Bachelor | 4 years | 16000 RMB per year | Chinese |
Physical Education | Bachelor | 4 years | 19000 RMB per year | Chinese |
Biochemistry | Bachelor | 4 years | 17500 RMB per year | Chinese |
Philosophy | Bachelor | 4 years | 16000 RMB per year | Chinese |
Economics | Bachelor | 4 years | 16000 RMB per year | Chinese |
Trade and Industry | Bachelor | 4 years | 16000 RMB per year | Chinese |
Economic Law | Bachelor | 4 years | 16000 RMB per year | Chinese |
News | Bachelor | 4 years | 16000 RMB per year | Chinese |
Broadcast and TV News | Bachelor | 4 years | 16000 RMB per year | Chinese |
Media Information | Bachelor | 4 years | 16000 RMB per year | Chinese |
Animation | Bachelor | 4 years | 19000 RMB per year | Chinese |
Television Drama Literature | Bachelor | 4 years | 19000 RMB per year | Chinese |
Cultural Heritage and Industries | Bachelor | 4 years | 16000 RMB per year | Chinese |
Economic Mathematics | Bachelor | 4 years | 17500 RMB per year | Chinese |
Chemical physics | Bachelor | 4 years | 17500 RMB per year | Chinese |
Electronic and Information Engineering | Bachelor | 4 years | 17500 RMB per year | Chinese |
Telecom | Bachelor | 4 years | 17500 RMB per year | Chinese |
Management | Bachelor | 4 years | 16000 RMB per year | Chinese |
E-commerce | Bachelor | 4 years | 16000 RMB per year | Chinese |
Ideology and Politics | Bachelor | 4 years | 16000 RMB per year | Chinese |
Pre-school education | Bachelor | 4 years | 16000 RMB per year | Chinese |
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Electronic Commerce | Master | 3 Years | 19700 RMB per year | English |
Business Administration | Master | 3 Years | 19700 RMB per year | English |
Particle Physics and Nucleus Physics | Master | 3 Years | 19700 RMB per year | English |
Condensed Matter Physics | Master | 3 Years | 19700 RMB per year | English |
Biochemistry and Molecular Biology | Master | 3 Years | 19700 RMB per year | Chinese |
Comparative Education | Master | 3 Years | 19700 RMB per year | Chinese |
International Relations | Master | 3 Years | 19700 RMB per year | Chinese |
Mathematics | Master | 3 Years | 19700 RMB per year | Chinese |
Pedagogy | Master | 3 Years | 19700 RMB per year | Chinese |
Astrophysics | Master | 3 Years | 19700 RMB per year | Chinese |
Education | Master | 3 Years | 19700 RMB per year | Chinese |
Developmental and Educational Psychology | Master | 3 Years | 19700 RMB per year | Chinese |
Applied Linguistics | Master | 3 Years | 19700 RMB per year | Chinese |
Linguistics | Master | 3 Years | 19700 RMB per year | Chinese |
Translation Theory and Practice | Master | 3 Years | 19700 RMB per year | Chinese |
English Literature | Master | 3 Years | 19700 RMB per year | Chinese |
International Trade | Master | 3 Years | 19700 RMB per year | Chinese |
Psychology | Master | 3 Years | 19700 RMB per year | Chinese |
Business Administration | Master | 3 Years | 19700 RMB per year | Chinese |
Economics | Master | 3 Years | 19700 RMB per year | Chinese |
International Trade | Master | 3 Years | 19700 RMB per year | Chinese |
Electronic Commerce | Master | 3 Years | 19700 RMB per year | Chinese |
Information Management and Technology System | Master | 3 Years | 19700 RMB per year | Chinese |
Computer Science and Technology | Master | 3 Years | 19700 RMB per year | Chinese |
Computer Software Development and Application | Master | 3 Years | 19700 RMB per year | Chinese |
Theoretical Physics | Master | 3 Years | 19700 RMB per year | Chinese |
Electronic Information Engineering | Master | 3 Years | 19700 RMB per year | Chinese |
Tourism Management | Master | 3 Years | 19700 RMB per year | Chinese |
Sociology | Master | 3 Years | 19700 RMB per year | Chinese |
Early Childhood Education | Master | 3 Years | 19700 RMB per year | Chinese |
Chinese Philosophy | Master | 3 Years | 19700 RMB per year | Chinese |
Ethics | Master | 3 Years | 19700 RMB per year | Chinese |
Foreign Philosophy | Master | 3 Years | 19700 RMB per year | Chinese |
Logic | Master | 3 Years | 19700 RMB per year | Chinese |
Marxist Philosophy | Master | 3 Years | 19700 RMB per year | Chinese |
Philosophy of Science and Technology | Master | 3 Years | 19700 RMB per year | Chinese |
Demography | Master | 3 Years | 19700 RMB per year | Chinese |
Political Sociology | Master | 3 Years | 19700 RMB per year | Chinese |
Economy of Population, Resources and Environment | Master | 3 Years | 19700 RMB per year | Chinese |
History of Economic Thought | Master | 3 Years | 19700 RMB per year | Chinese |
Political Economy | Master | 3 Years | 19700 RMB per year | Chinese |
Western Economics | Master | 3 Years | 19700 RMB per year | Chinese |
World Economy | Master | 3 Years | 19700 RMB per year | Chinese |
Economics of Local Government | Master | 3 Years | 19700 RMB per year | Chinese |
Industrial Economics | Master | 3 Years | 19700 RMB per year | Chinese |
Quantitative Economics | Master | 3 Years | 19700 RMB per year | Chinese |
Regional Economics | Master | 3 Years | 19700 RMB per year | Chinese |
Civil and Commercial Law | Master | 3 Years | 19700 RMB per year | Chinese |
Constitution and Administrative Law | Master | 3 Years | 19700 RMB per year | Chinese |
Economic Law | Master | 3 Years | 19700 RMB per year | Chinese |
Master of Law | Master | 3 Years | 19700 RMB per year | Chinese |
Procedural Law | Master | 3 Years | 19700 RMB per year | Chinese |
Chinese and Foreign Political System | Master | 3 Years | 19700 RMB per year | Chinese |
Constitution Law and Rule of Law | Master | 3 Years | 19700 RMB per year | Chinese |
Diplomacy | Master | 3 Years | 19700 RMB per year | Chinese |
History of the Chinese Communist Party | Master | 3 Years | 19700 RMB per year | Chinese |
International Politics | Master | 3 Years | 19700 RMB per year | Chinese |
Local Government | Master | 3 Years | 19700 RMB per year | Chinese |
Information Management | Master | 3 Years | 19700 RMB per year | Chinese |
Management Science and Engineering | Master | 3 Years | 19700 RMB per year | Chinese |
Communication and Information System | Master | 3 Years | 19700 RMB per year | Chinese |
Business Management | Master | 3 Years | 19700 RMB per year | Chinese |
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Sociology | Doctoral | 3 Year | 32000 RMB per year | English |
Physical Education and Training | Doctoral | 3 Year | 36000 RMB per year | English |
International Relations | Doctoral | 3 Year | 32000 RMB per year | English |
Higher Education | Doctoral | 3 Year | 34000 RMB per year | English |
Mathematics | Doctoral | 3 Year | 39000 RMB per year | English |
English Language and Literature | Doctoral | 3 Year | 32000 RMB per year | English |
Development and Educational Psychology | Doctoral | 3 Year | 38500 RMB per year | English |
Biochemistry and Molecular Biology | Doctoral | 3 Year | 39000 RMB per year | English |
Particle Physics and Nucleus Physics | Doctoral | 3 Year | 39000 RMB per year | English |
Theoretical Physics | Doctoral | 3 Year | 39000 RMB per year | English |
English Literature | Doctoral | 3 Year | 32000 RMB per year | English |
Higher Education | Doctoral | 3 Year | 34000 RMB per year | English |
Botany | Doctoral | 3 Year | 32500 RMB per year | Chinese |
Zoology | Doctoral | 3 Year | 32500 RMB per year | Chinese |
Study of Pesticides | Doctoral | 3 Year | 32500 RMB per year | Chinese |
Information Science | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Physical Education and Training | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Applied Mathematics | Doctoral | 3 Year | 34000 RMB per year | Chinese |
Basic Mathematics | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Atomic Physics and Molecular Physics | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Celestial particle physics | Doctoral | 3 Year | 32500 RMB per year | Chinese |
Condensed Matter Physics | Doctoral | 3 Year | 32500 RMB per year | Chinese |
Optics | Doctoral | 3 Year | 32500 RMB per year | Chinese |
Particle Physics and Atomic | Doctoral | 3 Year | 32500 RMB per year | Chinese |
Radio Physics | Doctoral | 3 Year | 32500 RMB per year | Chinese |
Theoretical Physics | Doctoral | 3 Year | 32500 RMB per year | Chinese |
Organic Chemistry | Doctoral | 3 Year | 32500 RMB per year | Chinese |
Human Geography | Doctoral | 3 Year | 32500 RMB per year | Chinese |
Basic Principles of Marxism | Doctoral | 3 Year | 24000 RMB per year | Chinese |
History of Development of Marxism | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Research on Marxism Abroad | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Marxist Philosophy | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Economics of Education | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Economics of Education | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Constitution Law and Rule of Law | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Political Sociology | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Ancient Chinese Literature | Doctoral | 3 Year | 34000 RMB per year | Chinese |
Chinese Classical Philology | Doctoral | 3 Year | 34000 RMB per year | Chinese |
Chinese Folk Literature | Doctoral | 3 Year | 34000 RMB per year | Chinese |
Chinese Information Processing | Doctoral | 3 Year | 34000 RMB per year | Chinese |
Chinese Language | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Comparative Literature and World Literature | Doctoral | 3 Year | 24000 RMB per year | Chinese |
English Language and Literature | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Linguistics and Applied Linguistics | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Literature and Art | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Modern and Contemporary Chinese Literature | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Teaching Chinese as a Foreign Language | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Economic-Social History | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Historical Documentation Studies | Doctoral | 3 Year | 24000 RMB per year | Chinese |
History of Ancient China | Doctoral | 3 Year | 24000 RMB per year | Chinese |
History of International Relations | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Modern and Contemporary Chinese History Research on Fundamental Issues | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Modern and Contemporary Histories of China | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Regional Cultural History | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Special History | Doctoral | 3 Year | 24000 RMB per year | Chinese |
World History | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Chinese and Foreign Political System | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Chinese Communist Party History | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Chinese Communist Party History | Doctoral | 3 Year | 24000 RMB per year | Chinese |
International Relations | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Local Government | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Politics Theory | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Curriculum and Instruction | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Education Information Science and Technology | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Educational Technology | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Higher Education | Doctoral | 3 Year | 24000 RMB per year | Chinese |
History of Education | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Principle of Education | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Special Education | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Development and Educational Psychology | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Applied Psychology | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Basic of Psychology | Doctoral | 3 Year | 24000 RMB per year | Chinese |
Expenses in Central China Normal University
After you are admitted, we will inform you via email for your confirmation of acceptance. Afterward, we will issue the admission letter, JW201/202 Form for visa application. If you wish to live on campus, please complete the Housing Application form.
Prepare Your Departure:
Before your departure, be sure to take the following materials:
(1) The Admission Letter
(2) Passport (valid for at least 6 months).
(3) JW201/202 Form
(4) Official Foreigner Physical Examination Form and your blood test report.
Be aware that the orientation is mandatory for freshman students.
Applying for any course at Hangzhou Dianzi University is very easy. Following some easy steps, you can easily apply for your desired course. You can complete your application online by following some simple steps.
Here is the detailed information about the required admission documents. International applicants are highly recommended to provide the following documents.
First of all, you must have a passport. As we know passport is a very essential document and without this, we can not leave our country. So if you don’t have it yet, we advise you to make it from your home country as soon as possible. Moreover, if you already have your passport, then make sure that it is not expired. If your passport already expired then you need to renew it. Please note, your passport must have to be ready before your visa processing. See a sample of passport.
The general size of the passport size photo is (50mm x 40mm). For applying in china universities, your passport size photo has to be clear and the background must be plain, white or off-white in colour. The height of the head is between 28mm – 33mm and head width 21mm–24mm. Advice to submit a colour photo which is taken 6 months before. Use a clear picture of your face. Do not use any filters and take off your eyeglasses for passport size photos, selfies or pictures with someone do not use as a passport size photo. Here is a sample of a Passport Size Photo.
Submit your immediate academic transcripts & certificate for applying. For example, if you are applying for bachelor submit your school transcripts and certificates. For Master’s Degree provide your undergraduate transcripts and certificates. When you are applying for Ph.D, you have to provide your both (undergraduate and graduate) transcripts and certificates. Transcript And Certificate are important, it help universities to decide if you have the necessary background and skills for the major. All Transcripts and Certificates must have to be notarized. You can notarize your document from an advocate who is authorized by the government.
Note: All the applicant’s transcripts and certificates must be notarized and language should be in Chinese or English version.
You must prepare a CV or resume for applying in abroad country. CV acts as your business profile, though universities are not interested in detailed descriptions of your jobs or experience, but you have to add this. You should focus on your published academic papers, describe academic group works or extracurricular activities, relevant think-thanks, etc. Add your academic qualifications with results, personal details, personal achievement these are must for a perfect CV. Here is a sample of the CV/resume.
Aspiring overseas students are required to take a medical examination to ensure that you are in a good physical condition. The medical examination must include all the items which are listed in the Foreigner Physical Examination Form. The medical examination result will be declared as invalid without the signature of the attending doctor and hospital stamp or seal. You must bring the original medical documents when you come to arrive in China. The Medical certificate will be carried out on behalf of The Ministry of Public Health and the Ministry of Public Security. Here get a sample of physical examination.
The police clearance certificate is known as “No Criminal Record Certificate” and also known as a good citizen certificate. Police clearance is very important for going to abroad because a foreign country does not allow any criminal records. Police Clearance Certificate is an official document approved by the police or government agencies to prove that you have no criminal offense like arrest, conviction. Additionally, a police clearance certificate is valid for the next 6 months, After 6 months of issue, it will be declared as invalid. See the sample of the Police Clearance Certificate.
A bank statement is mandatory when we go foreign for different purposes like a visitor, a business or immigrants. These rules are not changeable for study. So, students also have to show a bank statement. China has no strict rules that only your parents have to be your sponsor. Anyone can be your sponsor. See the sample of a bank statement.
For studying in China you must have to submit your English proficient certificate to prove your English skills. It is not mandatory that you must have IELTS, you can take English Proficiency Certificate from your school or university. Additionally, If you have done IELTS or TOFEL you can submit it. See the sample of English proficient certificate.
If you want to study in Chinese taught and want to get CSC scholarship then you must have to submit HSK certificate of proficiency in Chinese. HSK is not mandatory for English taught, but if you have it will be beneficial for you. HSK supervised by the HSK Center of Beijing Language and Culture University to judge the Chinese language skill of non-native speakers. See the sample of HSK certificate of proficiency in Chinese.
Students of masters & Ph.D. have to submit two recommendation letters. A recommendation letter is usually written by a supervisor, colleague, and teacher. Two recommendation letters have to be written by two-person. Make sure that the writer knows you very well and you have completed any course with them or work with them. In the letter mention about your academic and personal traits and emphasize the strengths that are relevant to the major or university where you are applying. Have to maintain a positive and enthusiastic tone about you and include professor’s phone numbers and email addresses. Here is the sample of the Recommendation Letter.
If you want to apply for MS/Ph.D you must need a study plan or research proposal in Chinese or English (no less than 800 words). A study plan describes in detail what you are going to do with the scholarship. Explain your main educational goal, and how you want to achieve this. And keep in mind that it is very important, that helps in an excellent organization as well as creating a sense of liability in your learning process. This document is needed only for Ms or Ph.D applicants, so please make sure that your study plan or research proposal states that information as specific as possible. See the sample of Study Plan.
Study gap certificate is an affidavit that is used to show a gap in education or further study. Gap certificate provides your statement on the non-judicial stamp paper stating the reason for taking the gap and claim that you did not take admission to any other college, university or courses during the gap year. You can get this stamp paper from any notary, sub-registry office or court and contact with an advocate they will prepare your gap certificate.
Fills this form in Chinese or English language. It is essential to fill all the information that should be very authentic. Click here to get the Application Form sample.
Please send us all these documents through our E-Mail: admission@digiedupro.com.
Dear applicants, If you have more queries please don’t hesitate to knock our consultants. Here is our Consultant’s contact number : +8613632437050/ +8618852867225.
Central China Normal University as setting up a series of scholarship schemes to sponsor international students and scholars to undertake studies and research.
Application Requirements
Application Materials
The final information is subject to the University If there is any inconsistency!
Central China Normal University (华中师范大学) is located in Wuhan City, Hubei Province, which is a thoroughfare of nine provinces. It is located on Guizi Mountain at the shore of Nanhu Lake in Wuchang. It covers an area of more than 2,000 acres. The school has a 110-year history and has trained more than 300,000 outstanding talents for the country. It is one of the first batch of approved units with the right to grant doctorate and master degrees and has the right to self-assess and award the titles of professors, associate professors, and doctoral supervisors.
The school currently has more than 60 scientific research institutions, laboratories, and research institutes, including 3 key research bases for humanities and social sciences of the Ministry of Education, and 36 key research bases for humanities and social sciences. In addition, the school has one national engineering laboratory, one national engineering technology research center, two national-level international joint research centers, and 17 other provincial and ministerial key laboratories and key research bases.
Central China Normal University (华中师范大学) strives to embody the “thick foundation, wide caliber, high quality, and innovative” modern talent training ideas, combining general education with professional education, and combining the comprehensive development of students with the development of personality. The school currently has 2 national talent training and scientific research bases in the liberal arts and sciences, 12 national-level specialty majors, and 17 Hubei brand majors. It is an excellent teacher training program of the Ministry of Education. Information from universities and the Ministry of Education Pilot universities. Graduates have won the favor of employers with excellent ideological qualities, good business qualities, and comprehensive qualities, and the employment rate is stable at more than 90%. In 2013, the Ministry of Education reviewed and evaluated the undergraduate teaching work of the school, and the direction and quality of the school were fully affirmed.
Central China Normal University (华中师范大学) has established extensive cooperative relations with many key foreign universities and scientific research institutions and established inter-school exchanges with more than 100 universities in more than 70 countries such as the United States, Germany, Japan, Russia, France, New Zealand, Australia, South Korea, and the Philippines. Relationship, carry out extensive academic exchanges and scientific research cooperation. The school hires foreign experts and teachers to teach at the school. In addition to sending teachers to study abroad and exchange visits abroad, the school also selects the dominant disciplines of partner colleges and universities for joint training of students. There are nearly 20 international cooperation projects, and hundreds of students go abroad for exchanges each year. More than one foreign student is studying in our school.
The school focuses on the concept of “online priority, integrated construction, and one network connection”, and sorts out the school affairs service items for teachers and students of our school in detail. The online hall realizes “not seeing approval”. Online application; the offline hall realizes that teachers and students “run only once”, connects to the business for “last mile”, online application, online approval, offline processing. The online hall and the offline hall are coordinated and coordinated to promote collaboratively. Based on the needs of teachers and students, they integrate school resources, heterogeneous information systems, summarize various types of data, implement process supervision and result analysis, find problems, analyze problems, adjust in time, Self-renewal, continuous improvement of business processes, formed a benign closed-loop operating model.
High student employment rate In recent years, school graduates have won the favor of employers with excellent ideological qualities, good business qualities, and comprehensive qualities. The one-time employment rate of graduates is above 95%, ranking among the national colleges and universities Forefront.
Central China Normal University (华中师范大学) reasonably set up the academic system, arrange courses scientifically, combine training with theory, regularly arrange students to complete training facilities for civil aviation training bases and domestic and foreign airlines, airports, etc. to participate in practical training and learning, in order to adapt to their jobs better and faster in the future Be fully prepared. At the same time, the aviation talent training project has also set up employment guidance courses to carry out career planning education and focuses on training students’ expressive skills and practical skills in the classroom to enhance students’ comprehensive quality and enhance students’ comprehensive competition in employment positions.