Nanjing Agricultural University
Province : Jiangsu –Nanjing University Ranking : 610
Nanjing, the capital of Jiangsu Province, is one of the eight great ancient capitals of China and includes a history dating back to 2,500 years ago. In recognition of its historical importance, the city Nanjing, was one of the first cities awarded the title of notable Historic and Cultural City by the State Council.
As one of the 4 important cities of education and scientific research in China, Nanjing city is home to 41 institutions of higher education. With intensive urban green space and green coverage, Nanjing offers a friendly and relaxed living environment. The Nanjing subway system is well accessible from the NAU campus, golf shot the city’s mixture of culture, nightlife, shopping and restaurants at interval simple reach.
The city’s convenient transportation links enable hassle-free travel to nearby cities like Shanghai, that is merely 75 minutes away by express train. The main campus is situated in the eastern suburbs, wherever located in the scenic area of the UNESCO World Heritage Ming Imperial Tombs and the Sun Yat-sen Mausoleum.
NAU Maintains close links with the business community and provides coaching and technical services to farmers. University is committed to work new ways of technology transfer and has established technology transfer centers in northern and southern Jiangsu province. NAU have maintained inter-institutional collaborations with over 160 universities and better education institutions settled in over 30 countries and regions.
Nanjing Agricultural University has been progressively active in international exchange and cooperation. Currently, NAU maintains partnerships with over 150 universities and research institutes in over 30 countries or territories through joint education programs, academic exchanges and collaborative research programs. NAU conjointly works closely with NGOs under the global organization.
Home to 66 provincial-, ministerial- and national-level research platforms, as well as the State Key Laboratory of Crop Genetics and Germplasm Enhancement, the National Center of Meat Quality and Safety Control, the National Engineering and Technology Center for IT-based Agriculture, the National Center for Soybean Improvement, the National Engineering Research Center for Organic-based Fertilizers, the National-Local Joint Engineering Research Center for Rural Land Utilization and Remediation and the National-Local Joint Engineering Research Center for inexperienced chemical Invention and Application.
In the 4th spherical of China’s national assessment of disciplines, 4 of NAU’s first-level disciplines, as well as Crop Science, Agricultural Resources and Environmental Science, Plant Protection and Agricultural and Forestry Economics & Management, were rated “A+”, whereas another 3 first-level disciplines—Public Administration, Food Science and Engineering, and Horticulture—were rated “A”.
Nanjing Agricultural University has always been engaged in fostering new initiatives for cooperative research and faculty development through inter-institutional exchange and cooperation. Co-establishing international research centers with world-leading universities is one of the most important initiatives.
With agriculture as its dominant field, NAU boasts various branches of learning in its 18 colleges plus 1 department, such as Sciences, Economics, Management, Engineering, law and Arts. The enrollment at NAU reaches 25,000, as well as 17,000 undergraduates, 8,000 graduate students. International students enlisted in degree and short-term exchange programs at NAU have reached over 1000 in 2018.
Nanjing Agricultural University graded No. 47 among the world’s prime universities that specialize in Agriculture & Forestry, according to rankings released by 2018 QS World University Rankings. Ranked No. 9 among the Best international Universities for Agricultural Sciences according to U.S. News and World Report in 2018.
Among the TOP 1% of institutions in the fields of Agricultural Science, Plant & Animal Science, Environment & Ecology, Plant & Animal Science, Biology & Biochemistry, Engineering, Microbiology and Molecular Biology & Genetics referring the latest analysis of research citations by Thomson Reuters Essential Science Indicators. Especially, the Agricultural Science and Plant & Animal Science have reached Top 1 percent.
Postgraduate Programs in English at Nanjing Agricultural University, China
Program | Degree | Teaching Medium | Duration | Tuition fee(CNY) | Entrance Time |
Prataculture | Master | English | 3 Years | 24000.00 / Year | September |
Agrostology | Master | English | 3 Years | 24000.00 / Year | September |
Social service | Master | English | 3 Years | 24000.00 / Year | September |
Sociology | Master | English | 3 Years | 24000.00 / Year | September |
Accounting | Master | English | 3 Years | 24000.00 / Year | September |
Finance | Master | English | 3 Years | 24000.00 / Year | September |
Ideological and Political Education | Master | English | 3 Years | 24000.00 / Year | September |
Basic Principle of Marxism | Master | English | 3 Years | 24000.00 / Year | September |
Philosophy of Science and Technology | Master | English | 3 Years | 24000.00 / Year | September |
Zoology | Master | English | 3 Years | 24000.00 / Year | September |
Interpretation | Master | English | 3 Years | 24000.00 / Year | September |
Foreign Languages and Literature | Master | English | 3 Years | 24000.00 / Year | September |
Library
and information |
Master | English | 3 Years | 24000.00 / Year | September |
Information | Master | English | 3 Years | 24000.00 / Year | September |
Library Science | Master | English | 3 Years | 24000.00 / Year | September |
Agricultural information | Master | English | 3 Years | 24000.00 / Year | September |
Computer Science
and Technology |
Master | English | 3 Years | 24000.00 / Year | September |
Fishery | Master | English | 3 Years | 24000.00 / Year | September |
Fishery resources | Master | English | 3 Years | 24000.00 / Year | September |
Fishing Science | Master | English | 3 Years | 24000.00 / Year | September |
Aquaculture | Master | English | 3 Years | 24000.00 / Year | September |
Aquatic biology | Master | English | 3 Years | 24000.00 / Year | September |
Management Science and Engineering | Master | English | 3 Years | 24000.00 / Year | September |
Mechanized agriculture | Master | English | 3 Years | 24000.00 / Year | September |
Logistics Engineering | Master | English | 3 Years | 24000.00 / Year | September |
Agricultural Engineering | Master | English | 3 Years | 24000.00 / Year | September |
Mechanical Engineering | Master | English | 3 Years | 24000.00 / Year | September |
Agricultural Electrification and Automation | Master | English | 3 Years | 24000.00 / Year | September |
Agricultural bioenvironmental and energy engineering | Master | English | 3 Years | 24000.00 / Year | September |
Agricultural Mechanization Engineering | Master | English | 3 Years | 24000.00 / Year | September |
Detection Technology and Automatic Equipment | Master | English | 3 Years | 24000.00 / Year | September |
Vehicle Engineering | Master | English | 3 Years | 24000.00 / Year | September |
Mechanical Design and Theory | Master | English | 3 Years | 24000.00 / Year | September |
Mechatronic Engineering | Master | English | 3 Years | 24000.00 / Year | September |
Mechanical Manufacture and Automation | Master | English | 3 Years | 24000.00 / Year | September |
Chemical Engineering | Master | English | 3 Years | 24000.00 / Year | September |
Biophysics | Master | English | 3 Years | 24000.00 / Year | September |
Chemistry | Master | English | 3 Years | 24000.00 / Year | September |
Mathematics | Master | English | 3 Years | 24000.00 / Year | September |
Law | Master | English | 3 Years | 24000.00 / Year | September |
Organization and service of agricultural science | Master | English | 3 Years | 24000.00 / Year | September |
Specialized history | Master | English | 3 Years | 24000.00 / Year | September |
Economic Law | Master | English | 3 Years | 24000.00 / Year | September |
Public Administration | Master | English | 3 Years | 24000.00 / Year | September |
Social Security | Master | English | 3 Years | 24000.00 / Year | September |
Educational Economics and Management | Master | English | 3 Years | 24000.00 / Year | September |
Public Administration | Master | English | 3 Years | 24000.00 / Year | September |
Cartography and geography information systems | Master | English | 3 Years | 24000.00 / Year | September |
Resources and Environmental Economics | Master | English | 3 Years | 24000.00 / Year | September |
Population | Master | English | 3 Years | 24000.00 / Year | September |
Food processing and safety | Master | English | 3 Years | 24000.00 / Year | September |
Food Engineering | Master | English | 3 Years | 24000.00 / Year | September |
Fermentation Engineering | Master | English | 3 Years | 24000.00 / Year | September |
Veterinary | Master | English | 3 Years | 24000.00 / Year | September |
Business Administration | Master | English | 3 Years | 24000.00 / Year | September |
Technological economics and management | Master | English | 3 Years | 24000.00 / Year | September |
Tourism Management | Master | English | 3 Years | 24000.00 / Year | September |
Business management | Master | English | 3 Years | 24000.00 / Year | September |
Rural and regional development | Master | English | 3 Years | 24000.00 / Year | September |
International Business | Master | English | 3 Years | 24000.00 / Year | September |
International Trade | Master | English | 3 Years | 24000.00 / Year | September |
Industrial Economics | Master | English | 3 Years | 24000.00 / Year | September |
Aquatic culture | Master | English | 3 Years | 24000.00 / Year | September |
Animal biological engineering | Master | English | 3 Years | 24000.00 / Year | September |
Animal production | Master | English | 3 Years | 24000.00 / Year | September |
Horticulture, Landscape gardening | Master | English | 3 Years | 24000.00 / Year | September |
Ornamental horticulture and garden plants | Master | English | 3 Years | 24000.00 / Year | September |
Tea Science | Master | English | 3 Years | 24000.00 / Year | September |
Landscape Architecture | Master | English | 3 Years | 24000.00 / Year | September |
Agricultural resource utilization | Master | English | 3 Years | 24000.00 / Year | September |
Environmental Engineering | Master | English | 3 Years | 24000.00 / Year | September |
Environmental sciences | Master | English | 3 Years | 24000.00 / Year | September |
Marine science | Master | English | 3 Years | 24000.00 / Year | September |
Plant Protection | Master | English | 3 Years | 24000.00 / Year | September |
Agricultural Entomology and Pest Control | Master | English | 3 Years | 24000.00 / Year | September |
Seed Science and Technology | Master | English | 3 Years | 24000.00 / Year | September |
Crop informatics | Master | English | 3 Years | 24000.00 / Year | September |
Land Resource Management | Master | English | 3 Years | 24000.00 / Year | September |
Agricultural Economics and Management | Master | English | 3 Years | 24000.00 / Year | September |
Clinical Veterinary Medicine | Master | English | 3 Years | 24000.00 / Year | September |
Preventive Veterinary Medicine | Master | English | 3 Years | 24000.00 / Year | September |
Theoretical veterinary medicine | Master | English | 3 Years | 24000.00 / Year | September |
Animal Nutrition and Feed Science | Master | English | 3 Years | 24000.00 / Year | September |
Animal genetics breeding and reproduction | Master | English | 3 Years | 24000.00 / Year | September |
Agricultural chemicals | Master | English | 3 Years | 24000.00 / Year | September |
Plant Pathology | Master | English | 3 Years | 24000.00 / Year | September |
Plant Nutrition | Master | English | 3 Years | 24000.00 / Year | September |
Soil Science | Master | English | 3 Years | 24000.00 / Year | September |
Vegetable science | Master | English | 3 Years | 24000.00 / Year | September |
Pomology | Master | English | 3 Years | 24000.00 / Year | September |
Crop genetics/breeding | Master | English | 3 Years | 24000.00 / Year | September |
Crop cultivation and farming | Master | English | 3 Years | 24000.00 / Year | September |
Food Science | Master | English | 3 Years | 24000.00 / Year | September |
History of Science and Technology | Master | English | 3 Years | 24000.00 / Year | September |
Ecology | Master | English | 3 Years | 24000.00 / Year | September |
Biochemistry and Molecular Biology | Master | English | 3 Years | 24000.00 / Year | September |
Cellular biology | Master | English | 3 Years | 24000.00 / Year | September |
Developmental Biology | Master | English | 3 Years | 24000.00 / Year | September |
Genetics | Master | English | 3 Years | 24000.00 / Year | September |
Microbiology | Master | English | 3 Years | 24000.00 / Year | September |
Botany | Master | English | 3 Years | 24000.00 / Year | September |
Doctoral Programs in English at Nanjing Agricultural University, China
Program | Degree | Teaching Medium | Duration | Tuition fee(RMB) | Entrance Time |
Animal Nutrition and Feed Science | Doctor | English | 3 Years | 37000.00 / Year | September |
Astrology | Doctor | English | 3 Years | 37000.00 / Year | September |
Finance | Doctor | English | 3 Years | 37000.00 / Year | September |
Information Resource Management | Doctor | English | 3 Years | 37000.00 / Year | September |
Aquatic products | Doctor | English | 3 Years | 37000.00 / Year | September |
Aquatic biology | Doctor | English | 3 Years | 37000.00 / Year | September |
Agricultural Electrification and Automation | Doctor | English | 3 Years | 37000.00 / Year | September |
Agricultural bio-environmental and energy engineering | Doctor | English | 3 Years | 37000.00 / Year | September |
Agricultural Mechanization Engineering | Doctor | English | 3 Years | 37000.00 / Year | September |
Biophysics | Doctor | English | 3 Years | 37000.00 / Year | September |
Social Security | Doctor | English | 3 Years | 37000.00 / Year | September |
Educational Economics and Management | Doctor | English | 3 Years | 37000.00 / Year | September |
Public Administration | Doctor | English | 3 Years | 37000.00 / Year | September |
Food Science and Engineering | Doctor | English | 3 Years | 37000.00 / Year | September |
Rural finance | Doctor | English | 3 Years | 37000.00 / Year | September |
Rural and regional development | Doctor | English | 3 Years | 37000.00 / Year | September |
International Trade | Doctor | English | 3 Years | 37000.00 / Year | September |
Industrial Economics | Doctor | English | 3 Years | 37000.00 / Year | September |
Regional Economics | Doctor | English | 3 Years | 37000.00 / Year | September |
Animal biotechnology | Doctor | English | 3 Years | 37000.00 / Year | September |
Animal production | Doctor | English | 3 Years | 37000.00 / Year | September |
Horticulture science | Doctor | English | 3 Years | 37000.00 / Year | September |
Pharmaceutical Botany | Doctor | English | 3 Years | 37000.00 / Year | September |
Environmental pollution control engineering | Doctor | English | 3 Years | 37000.00 / Year | September |
Applied marine science | Doctor | English | 3 Years | 37000.00 / Year | September |
Agricultural information | Doctor | English | 3 Years | 37000.00 / Year | September |
Bioinformatics | Doctor | English | 3 Years | 37000.00 / Year | September |
Biochemistry and Molecular Biology | Doctor | English | 3 Years | 37000.00 / Year | September |
Cellular biology | Doctor | English | 3 Years | 37000.00 / Year | September |
Developmental Biology | Doctor | English | 3 Years | 37000.00 / Year | September |
Microbiology | Doctor | English | 3 Years | 37000.00 / Year | September |
Zoology | Doctor | English | 3 Years | 37000.00 / Year | September |
Botany | Doctor | English | 3 Years | 37000.00 / Year | September |
History of Science and Technology | Doctor | English | 3 Years | 37000.00 / Year | September |
Land Resources Management | Doctor | English | 3 Years | 37000.00 / Year | September |
Clinical Veterinary Medicine | Doctor | English | 3 Years | 37000.00 / Year | September |
Preventive Veterinary Medicine | Doctor | English | 3 Years | 37000.00 / Year | September |
Theoretical veterinary medicine | Doctor | English | 3 Years | 37000.00 / Year | September |
Agricultural Economics and Management | Doctor | English | 3 Years | 37000.00 / Year | September |
Animal Genetics, Breeding and Reproduction | Doctor | English | 3 Years | 37000.00 / Year | September |
Ornamental Horticulture | Doctor | English | 3 Years | 37000.00 / Year | September |
Tea Science | Doctor | English | 3 Years | 37000.00 / Year | September |
Vegetable science | Doctor | English | 3 Years | 37000.00 / Year | September |
Pomology | Doctor | English | 3 Years | 37000.00 / Year | September |
Plant Nutrition | Doctor | English | 3 Years | 37000.00 / Year | September |
Soil Science | Doctor | English | 3 Years | 37000.00 / Year | September |
Ecology | Doctor | English | 3 Years | 37000.00 / Year | September |
Pesticide | Doctor | English | 3 Years | 37000.00 / Year | September |
Agricultural insects and pests control | Doctor | English | 3 Years | 37000.00 / Year | September |
Plant Pathology | Doctor | English | 3 Years | 37000.00 / Year | September |
Seed Science and Technology | Doctor | English | 3 Years | 37000.00 / Year | September |
Crop Genetics and Breeding | Doctor | English | 3 Years | 37000.00 / Year | September |
Crop Cultivation and Farming System | Doctor | English | 3 Years | 37000.00 / Year | September |
Genetics | Doctor | English | 3 Years | 37000.00 / Year | September |
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
Minning Engineering | 4 years | September | ¥17600 | Chinese | Apply Now |
Transportation Engineering | 4 years | September | ¥17600 | Chinese | Apply Now |
Industrial Engineering | 4 years | September | ¥17600 | Chinese | Apply Now |
Safety Engineering | 4 years | September | ¥17600 | Chinese | Apply Now |
Fire-fighting Engineering | 4 years | September | ¥17600 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥17600 | Chinese | Apply Now |
Engineering Mechanics | 4 years | September | ¥17600 | Chinese | Apply Now |
Architecture | 4 years | September | ¥17600 | Chinese | Apply Now |
Building Environment& Energy Application Engineering | 4 years | September | ¥17600 | Chinese | Apply Now |
Project Management | 4 years | September | ¥17600 | Chinese | Apply Now |
Mechanical Engineering | 4 years | September | ¥17600 | Chinese | Apply Now |
Measurement & Control Technology and Instrumentation | 4 years | September | ¥17600 | Chinese | Apply Now |
Electrical Engineering & Automation | 4 years | September | ¥17600 | Chinese | Apply Now |
Information Engineering | 4 years | September | ¥17600 | Chinese | Apply Now |
Expenses in Nanjing Agricultural University
1. Tuition Fee:
2. Service Fee: 50 USD
3. Accommodation Fee:
4. Hostel Fee:
5. Food Cost: 150 USD
6. Living Expense: 2,000 to 2,500 RMB/ Month
After you are admitted, we will inform you via email for your confirmation of acceptance. Afterward, we will issue the admission letter, JW201/202 Form for visa application. If you wish to live on campus, please complete the Housing Application form.
Prepare Your Departure:
Before your departure, be sure to take the following materials:
(1) The Admission Letter
(2) Passport (valid for at least 6 months).
(3) JW201/202 Form
(4) Official Foreigner Physical Examination Form and your blood test report.
Be aware that the orientation is mandatory for freshman students.
Apply for a course in a Chinese University is very easy. Students just have to follow some steps to apply for their favorite course. In order to help students complete their online application, International students are recommended to follow the following simple instructions. International applicants must provide the following documents to apply:
1. Application Form fills in Chinese or in English.
2. Passport & Passport Size Photo (Scan copy of the applicant’s )
3. Transcripts & Certificates (Must be Notarized Copy )
For Bachelor Degree applicants, they need to only provide high school transcripts and certificates. And for Master Degree applicants, they need to show their undergraduate transcripts and certificates. Applicants for Doctorate Degree have to provide their both (undergraduate and graduate) transcripts and certificates.
4. English Proficiency Certificate
In China, some universities does not asked IELTS but if you study in Chinese Taught for CSC scholarship, English Proficiency Certificate need to have ready. If you have IELTS already then you are lucky to study in China without delay.
5. CV/Resume
Applicants must have to make their CV if you want to study abroad in your desired country. In your Resume or CV, there have to be your academic qualifications with results, personal details (name, date of birth, marital status, national Id or school Id, physical address, contact no, nationality, language, etc), reference from your institution’s faculty (his/her name, address and designation), personal achievement, etc. To know how to make a standard CV please click here the sample of The Resume.
6. Study Plan or Research Proposal
Applicants for graduate studies need a study plan or research proposal in Chinese or in English (no less than 800 words). This document required only for Ms or PhD applicants.
7. Recommendation Letter
Applicants for all graduate studies need two letters of recommendation from full professors or associate professors (in Chinese or English). Letters must be include professors’ phone number and email address. Here is the sample of Recommendation Letter
8. Published Academic Papers or Other Academic Achievements (if applicable).
9. Foreign Physical Examination
Applicants are expected to keep the original copies filled in English. The medical examination must cover all the items listed in the Foreigner Physical Examination Form. Incomplete records or those without the signature of the attending physician, the official stamp of the hospital or a sealed photograph of the applicants are invalid. Medical examination results will be valid for 6 months. All applicants are kindly requested to take this factor into consideration as they plan to take the medical examination. Click here to collect Foreigner Physical Examination Form
10. Bank Statement
Bank statements must show to any foreign country for the purpose of a visitor or a business or an immigrants. For the study purpose in foreign countries also need to show bank statement. So dear applicants, you will need to have ready your all documents. Sponsorship can be your parents or anyone whom are your blood related.
11. Police Verification (No Criminal Record)
This is also need to have ready for the study purpose. It is important because foreign country does not allow criminal record. A Police Clearance Certificate is an official document approved by the police or government agencies in order to prove that the applicant has no criminal offense against him/her like arrest, conviction. For this you need to provide your Police Clearance Certificate. A Police Certificate is also known as good citizen certificate. See the sample of Police clearance Certificate.
Please send us all these documents at admission@digiedupro.com.
Dear applicants, If you have more queries please don’t hesitate to knock our consultants . Here is our Consultant’s contact number : +8613632437050/ +8618852867225.
Nanjing Government Scholarship
Nanjing Government Scholarship is founded by Nanjing government. Jiangsu province aim is to offer more excellent international students to study and do scientific research in Nanjing.
Eligibility requirements:
1. Applicants must be in good health.
2. Education background and age limit:
3. Applicants should have a competitive academic record.
4. Applicants should have strong scientific research ability.
Application materials
1. Application form
2. The notarized scan copy highest diploma and transcripts.
3. Scan copy of the passport and two recent photos (white background, 35mm × 45mm in size)
4. A study or research proposal in Chinese or in English (no less than 800 words)
5. Two letters of recommendation from full professors or associate professors in Chinese or English (applicable to Master and doctoral applicants)
6. Published academic papers or other academic achievements (if applicable)
7. Scan copy of Foreigner Physical Examination Form.
Nanjing Agricultural University (NAU) established in 1902. It could be a state key university and a “211”project university beneath the Chinese Ministry of Education. With agriculture and life sciences as its characteristics, The university has an amicable(friendly) development of various branches of learning like science, economics, engineering, liberal arts, management and law science. NAU now consists of 5 faculties such as Plant Sciences, Animal Science, Biology and Environment, Food and Engineering, Social Sciences.
Nanjing Agricultural University has around 21 colleges and provides 61 Bachelor’s programs, 157 Master’s programs, and 77 Doctoral programs. In the year of 2013, there have been 32,000 students, as well as more than 17000 undergraduates and 8,000 postgraduates. There have been 598 international students from 60 countries studying at NAU.
Today, NAU is multi-disciplinary, national key university under the administration of the Ministry of Education under the 211 Project institutions and one amongst 56 universities in China with a graduate school. Committed to a blueprint of promoting leading-edge academics, cultivating innovative and entrepreneurial abilities and rising as a regional hub for international academic exchange and cooperation.
Nanjing Agricultural University is located in Nanjing, the capital of Jiangsu Province. With the total area of 6597 km2, Nanjing has a population of 8 million and a GDP totaling RMB 830 billion in 2013. As one of the most essential cities for scientific research and education in China, Nanjing is home to 41 higher educational institutions with over 600,000 students. The city is also home to over 540 scientific research organizations employing approximately 530,000 researchers and staff.
Nanjing was the capital city of 10 dynasties throughout Chinese history. With intensive urban green space and tree cover, Nanjing offers a friendly and relaxed living surrounding. The main campus of NAU is located in the picturesque eastern part of Nanjing close to the UNESCO World Heritage Ming dynasty Imperial Tombs and Sun Yat-sen Mausoleum. Nanjing is the host town for the 2013 Asian Youth Games and 2014 Youth Olympic Games.
For the 2013-2014 school year, enrollment at NAU reached 32,000,as well as 17,000 undergraduates, 8,000 graduate students, and 7,000 registered in continued education schemes. International students registered in degree and short-term exchange programs at NAU annually number close to 600. Faculty and workers at NAU presently total 2,800, as well as 340 professors and 470 associate professors.
The NAU faculty includes 2 members of the Chinese Academy of Engineering, 4 experts listed within the accomplishment Program of Global Experts and 5 in the Chang Jiang Scholars Program, 2 recipients of the National Outstanding professional Award, and 13 recipients of China National Funds for Distinguished Young Scientists.
There are 14 national key disciplines at NAU, 9 of that rank among the highest 5 in China according to the Ministry of Education’s most up-to-date comprehensive analysis. NAU hierarchical 39th overall among all universities enclosed within the 2014 China University Rankings. An analysis of research citations by Thomson Reuters Essential Science Indicators found NAU among the highest 1% of institutions in the fields of Agricultural Sciences, Plant & Animal Science, Environment/Ecology and Biology & Biochemistry.
According to a 2013 national evaluation of first-level disciplines by the Ministry of Education, Agricultural Resources & Environmental Science at NAU ranks first among all universities surveyed in China. Graduate education at NAU will be derived back to the 1930s. The research and practice of graduates trained at NAU from 1936 to 1966 formed the foundation of agricultural science and technology in modern China.
The Graduate School at NAU offers 77 PhD programs and 157 Master’s programs, conferring both academic and professional degrees. NAU annually welcomes noted scholars from universities and research institutions worldwide as guest lecturers or visiting professors. The Graduate School is functioning closely with native and international enterprises to supply internship opportunities to graduate students.