Southwest University
Province : Chongqing–Chongqing University Ranking : 634
Southwest University(西南大学) is “211 Project” and “985 Project” plans based key comprehensive university directly under the Ministry of Education, the Ministry of Agriculture and Rural Affairs, and Chongqing. It is the country’s first batch of “double first-class” construction universities. The main body of the university is situated in Beibei District, Chongqing. It is located at the foot of Jinyun Mountain and on the banks of the Jialing River. It covers an area of more than 1483 acres with Beibei Campus, Rongchang Campus, and Xita College. It is one of the civilized universities recognized by the Ministry of Education.
Through the incorporation of former Southwest Normal University and Southwest Agriculture University, Southwest University(西南大学) was established in July 2005. The original two universities were built next to each other, and both originated from the Chuandong Normal School which was founded in 1906.
Southwest University(西南大学) currently has more than 50,000 students including nearly 40,000 ordinary undergraduates, more than 11,000 master and doctoral students, and more than 2,000 international students. The university currently has 37 colleges (departments) and 105 undergraduate majors, including 20 national specialty majors and 37 Chongqing specialty majors with rich teaching resources. There are 96 excellent courses in Chongqing, 46 national excellent courses, 13 Chongqing experimental teaching demonstration centers, 4 national experimental teaching demonstration centers, 3 national virtual simulation experimental centers, and 1 national cultural education base for college students.
Southwest University(西南大学) has a wide range of disciplines, comprehensiveness and distinctive characteristics. There are 53 first-level disciplines covering 12 disciplines including philosophy, economics, law, teaching, literature, history, science, engineering, agriculture, medicine, management, and art. Among them, there are 3 national key disciplines, 2 national key (cultivation) disciplines, 28 first-level disciplines have the power to confer Ph.D. degrees, 51 first-level disciplines have the power to confer master degrees, and there are 1 professional doctoral degree and 19 specialties. Master’s degree, 25 post-doctoral research stations, 8 subject areas enter the top 1% of the ESI world ranking.
Southwest University(西南大学) currently has 3,000 full-time teachers including 655 professors, 1198 associate professors, 491 doctoral supervisors, 1576 master supervisors. Among them, 1 academician of the Chinese Academy of Sciences, 1 academician of the Chinese Academy of Engineering, 1 senior professor, and 3 national teaching masters. There are also 5 national and middle-aged experts with outstanding contributions, 12 persons selected under the “Thousand Talents Plan”, 9 persons selected under the “National Special Support Plan”, 13 “Changjiang Scholars”, and winners of the “National Outstanding Youth Fund” 2 people, 2 chief scientists of the “973” project, 12 national candidates for the “Millions of Talents Project” and so on.
The library of Southwest University(西南大学) has a total area of about 66,000 square meters, which is the largest library in western China. Including the Central Library, Hongwen Library, Chongshi Library, Rongchang Campus Library, and other separate discipline libraries, with a cumulative 4.62 million paper documents and more than 8 million volumes of electronic documents. There are 153 Chinese and foreign databases such as Wanfang, CNKI, Web of Science, Elsevier, and Springer. The collection covers multi-disciplinary and multi-disciplinary fields of social sciences and natural sciences. Among them, it is characterized by rare books of ancient books, anti-Japanese literature, pedagogy, and psychological collections. In particular, the rear publications during the Anti-Japanese War were rare books at home and abroad. There are also more than 40,000 volumes of the Republic of China literature.
During the “Twelfth Five-Year Plan” period, the number of national scientific research projects of Southwest University(西南大学) reached more than 900, and the total amount of scientific research funding reached 2.035 billion yuan. It was awarded “973” projects and “863” projects, National Social Science Fund major projects, national key research, and development plan projects, national major cultural engineering projects and more than 700 national projects. It has more than 1,000 authorized patents, 50 new species of animals and plants that have been bred, and more than 800 monographs have been published. The number of SCIE, EI, and ISTP search papers reached more than 5,400. The number of humanities and social science search papers in SSCI, A & HCI, and CSSCI reached more than 3,600. Since the “Twelfth Five-Year Plan” period, the university has won 2 National Science and Technology Progress Awards, 2 National Natural Science Awards, 1 Chinese Patent Excellence Award, more than 20 Ministry of Education Awards for Outstanding Achievements in Scientific Research (Humanities and Social Sciences), 8 first prizes of Chongqing Science and Technology Award.
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Short-term Chinese Language Learning Programs | Non Degree | upon request | 600 RMB/Week or 2000 RMB/Month | Chinese |
Long-term Chinese Language Learning Programs | Non Degree | 1 Semester to 1 Year | 7000 RMB/Semester or 13000 RMB/Year | Chinese |
Logic | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Religious Studies | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Management of Agricultural Economy | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Management of Forestry Economy | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Agricultural Economy Accounting | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Rural commerce and Finance | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Statistics | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Educational Principles | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Comparative Education | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Preschool Education | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Tertiary Education | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Adult Education | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Vocational and Technical Education | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Theories of Educational Law | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Science of Educational Technology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Ethic Pedagogy | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Developmental and Educational Psychology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Theory of Curriculum and Instruction | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
History of Education | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Elementary Pedagogy | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Basic Psychology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Applied Psychology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Chinese Classical Literature | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Chinese Modern and Contemporary Literature | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Comparative and World Literature | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Aesthetics | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Chinese Philology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
English Language and Literature | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Theory of Literature and Art | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Chinese Classical Philology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Chinese History | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Basic Mathematics | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Applied Mathematics | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Probability Theory and Mathematical Statistics | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Mathematics Education | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Analytical Chemistry | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Organic Chemistry | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Physical Chemistry | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Solid State Physics and Chemistry | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Botany | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Zoology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Hydrobiology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Microbiology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Cell Biology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Developmental Biology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Biochemistry and Molecular Biology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Ecology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Aquaculture | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Physical Geography | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Agricultural Water-Soil Engineering | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Agricultural Biological Environment and Energy Engineering | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Soil Science | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Plant Nutriology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Agro Environmental Protection | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Land Resource Science | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Intelligent Computing and Complex System | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Agricultural Mechanization Engineering | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Special Economic Animals Science | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Special Economic Animals Breeding | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Food Science | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Engineering of Crops, Fat and Plant Protein | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Processing and Storing of Farming Products | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Processing and Storing of Aquatic Products | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Gardening | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Science of Fruit Trees | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Science of Vegetable | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Ornamental Horticulture | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Genetics | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Crop cultivation and Geoponics | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Crop Genetic Breeding | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Plant Pathology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Pest Control | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Pesticide Science | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Biosafety | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Studies of Animal Husbandry | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Animal Genetics, Breeding and Reproduction | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Animal Nutrition and Feed Science | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Bio-Pharmaceutical Sciences | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Physiology | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Clean Energy Science | Non Degree | 1 Semester or more | 13,000 RMB Per Semester | Chinese |
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Textile Engineering | Bachelor | 4 Years | 21,000 RMB per Year | English |
Pedagogy | Bachelor | 4 Years | 21,000 RMB per Year | English |
History | Bachelor | 4 Years | 21,000 RMB per Year | English |
Plant Science and Technology | Bachelor | 4 Years | 21,000 RMB per Year | English |
Bioscience | Bachelor | 4 Years | 21,000 RMB per Year | English |
Biotechnology | Bachelor | 4 Years | 21,000 RMB per Year | English |
Food Science and Engineering | Bachelor | 4 Years | 21,000 RMB per Year | English |
Applied Psychology | Bachelor | 4 Years | 21,000 RMB per Year | English |
Environmental Science and Engineering | Bachelor | 4 Years | 21,000 RMB per Year | English |
Electronic Science and Technology | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Electronic Information Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Communication Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Chemistry | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Chemical Engineering and Technology | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Applied Chemistry | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Bioengineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Bioscience | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Geography | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Geographic Information Science | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Human Geography and Urban Planning | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Material Physics | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Metallic Materials Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Environmental Science and Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Forestry Studies | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Agricultural Resources and Environment | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Soil and Water Conservation and Desertification Combating | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Land Resources Management | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Electronic Business | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Computer Science and Technology | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Network Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Information Management and Information System | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Automation | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Vehicle Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Electrical Engineering and Automation | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Mechanical Designing and Manufacturing Automation | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Agricultural Mechanical Designing and Manufacturing | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Agricultural Architecture Environment & Energy Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Civil Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Sericulture | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Biotechnology | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Textile Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Clothing and Costume Design | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Light-chemical Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Packaging Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Tea Science | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Food Science and Engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Food Quality and Security | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Landscape Gardening | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Landscape Architecture | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Horticulture | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Rural Region Development | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Agronomy | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Plant Science and Technology | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Plant Protection | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Animal Science | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Veterinary Medicine | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Aquatic Culture | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Pharmaceutics | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
pharmaceutical engineering | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Teaching Chinese to Speakers of Other Languages | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Chinese Language and Literature | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Ideological and Political Education | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Administration Management | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Philosophy | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Political Science and Public Administration | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Business Administration | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Accounting | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Finance | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Economics | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Tourism Management | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Management of Farming and Forestry | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Management of Human Resources | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Law | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Public Relations | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Social Work | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Culture Industry Management | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Pedagogy | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Special Education (for the disabled or mentally retarded) | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Pre-School Education | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Psychology | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Applied Psychology | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Physical Education | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Sports Training | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Film and Drama Literature | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
German | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Russian | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Japanese | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
English | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Art of Broadcasting and Hosting | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Editing and Directing of Radio and TV programs | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Journalism | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Dance Studies | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Musical Performance | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Musicology | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Sculpture | Bachelor | 4 Years | 19,000 RMB per Year | Chinese |
Painting and Chinese Painting | Bachelor | 4 Years | 19,000 RMB per Year | Chinese |
Fine Arts Studies | Bachelor | 4 Years | 19,000 RMB per Year | Chinese |
Visual Communication Design | Bachelor | 4 Years | 19,000 RMB per Year | Chinese |
History | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Ethnology | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Mathematics and Applied Mathematics | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Statistics | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Physics | Bachelor | 4 Years | 17,000 RMB per Year | Chinese |
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Biochemistry and Molecular Biology | Master | 3 Years | 28,000 RMB per Year | English |
Crop Genetic Breeding | Master | 3 Years | 28,000 RMB per Year | English |
Crop Cultivation and Geoponics | Master | 3 Years | 28,000 RMB per Year | English |
Clinical Veterinary Medicine | Master | 3 Years | 28,000 RMB per Year | English |
Aquaculture | Master | 3 Years | 28,000 RMB per Year | English |
Management of Agricultural Economy | Master | 3 Years | 28,000 RMB per Year | English |
Regional Economics | Master | 3 Years | 28,000 RMB per Year | English |
Signal and Information Processing | Master | 3 Years | 28,000 RMB per Year | English |
World History | Master | 3 Years | 28,000 RMB per Year | English |
Chinese History | Master | 3 Years | 28,000 RMB per Year | English |
Zoology | Master | 3 Years | 28,000 RMB per Year | English |
Ecology | Master | 3 Years | 28,000 RMB per Year | English |
Botany | Master | 3 Years | 28,000 RMB per Year | English |
Pesticide Science | Master | 3 Years | 28,000 RMB per Year | English |
Environmental Engineering | Master | 3 Years | 28,000 RMB per Year | English |
Environmental Science | Master | 3 Years | 28,000 RMB per Year | English |
Water and Soil Conservation and Dissertation Prevention | Master | 3 Years | 28,000 RMB per Year | English |
Soil Science | Master | 3 Years | 28,000 RMB per Year | English |
Material Chemistry and Physics | Master | 3 Years | 28,000 RMB per Year | English |
Science of Clean Energy | Master | 3 Years | 28,000 RMB per Year | English |
Applied Psychology | Master | 3 Years | 28,000 RMB per Year | English |
Foreign Linguistics and Applied Linguistics | Master | 3 Years | 28,000 RMB per Year | English |
English Language and Literature | Master | 3 Years | 28,000 RMB per Year | English |
Physical Geography | Master | 3 Years | 28,000 RMB per Year | English |
Communication Science | Master | 3 Years | 28,000 RMB per Year | English |
Journalism | Master | 3 Years | 28,000 RMB per Year | English |
Basic Mathematics | Master | 3 Years | 28,000 RMB per Year | English |
Study of Mathematics Education | Master | 3 Years | 28,000 RMB per Year | English |
Applied Mathematics | Master | 3 Years | 28,000 RMB per Year | English |
Comparative Education | Master | 3 Years | 28,000 RMB per Year | English |
Tertiary Education | Master | 3 Years | 28,000 RMB per Year | English |
Educational Economics and Management | Master | 3 Years | 28,000 RMB per Year | English |
Principles of Education | Master | 3 Years | 28,000 RMB per Year | English |
Theory of Curriculum and Instruction | Master | 3 Years | 28,000 RMB per Year | English |
Special Education | Master | 3 Years | 28,000 RMB per Year | English |
Vocational and Technological Education | Master | 3 Years | 28,000 RMB per Year | English |
Studies of Fine Arts | Master | 3 Years | 26,000 RMB per Year | Chinese |
Artistic Theory | Master | 3 Years | 26,000 RMB per Year | Chinese |
Material Science | Master | 3 Years | 24,000 RMB per Year | Chinese |
Material Chemistry and Physics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Science of Clean Energy | Master | 3 Years | 24,000 RMB per Year | Chinese |
Nanobiomedicine | Master | 3 Years | 24,000 RMB per Year | Chinese |
Material Processing Engineering | Master | 3 Years | 24,000 RMB per Year | Chinese |
Agro Environmental Protection | Master | 3 Years | 24,000 RMB per Year | Chinese |
Land Resources Science | Master | 3 Years | 24,000 RMB per Year | Chinese |
Soil Science | Master | 3 Years | 24,000 RMB per Year | Chinese |
Plant Nutriology | Master | 3 Years | 24,000 RMB per Year | Chinese |
Forest Cultivation | Master | 3 Years | 24,000 RMB per Year | Chinese |
Water and Soil Conservation and Dissertation Prevention | Master | 3 Years | 24,000 RMB per Year | Chinese |
Environmental Engineering | Master | 3 Years | 24,000 RMB per Year | Chinese |
Environmental Science | Master | 3 Years | 24,000 RMB per Year | Chinese |
Land Resource Management | Master | 3 Years | 24,000 RMB per Year | Chinese |
Library Science | Master | 3 Years | 24,000 RMB per Year | Chinese |
Informatics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Applied Computer Skills | Master | 3 Years | 24,000 RMB per Year | Chinese |
Computer Controlling Technology | Master | 3 Years | 24,000 RMB per Year | Chinese |
Computer Systematic Structure | Master | 3 Years | 24,000 RMB per Year | Chinese |
Computer Software and Theories | Master | 3 Years | 24,000 RMB per Year | Chinese |
Educational Technology | Master | 3 Years | 24,000 RMB per Year | Chinese |
Statistics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Software Engineering | Master | 3 Years | 24,000 RMB per Year | Chinese |
Agricultural Mechanization Engineering | Master | 3 Years | 24,000 RMB per Year | Chinese |
Agricultural Water and Soil Engineering | Master | 3 Years | 24,000 RMB per Year | Chinese |
Agricultural Bio-environment and Energy Engineering | Master | 3 Years | 24,000 RMB per Year | Chinese |
Agricultural Electrification and Automation | Master | 3 Years | 24,000 RMB per Year | Chinese |
Civil and Architectural Environment | Master | 3 Years | 24,000 RMB per Year | Chinese |
Electrical and Mechanical Systems Engineering | Master | 3 Years | 24,000 RMB per Year | Chinese |
Mechatronic Engineering | Master | 3 Years | 24,000 RMB per Year | Chinese |
Mechanical Design and Theory | Master | 3 Years | 24,000 RMB per Year | Chinese |
Vehicle Engineering | Master | 3 Years | 24,000 RMB per Year | Chinese |
Special Economic Animals Breeding | Master | 3 Years | 24,000 RMB per Year | Chinese |
Biochemistry and Molecular Biology | Master | 3 Years | 24,000 RMB per Year | Chinese |
Design Theory | Master | 3 Years | 24,000 RMB per Year | Chinese |
Textile Science and Engineering | Master | 3 Years | 24,000 RMB per Year | Chinese |
Science of Tea | Master | 3 Years | 24,000 RMB per Year | Chinese |
Processing and Storing of Farming Products | Master | 3 Years | 24,000 RMB per Year | Chinese |
Processing and Storage of Aquatic Products | Master | 3 Years | 24,000 RMB per Year | Chinese |
Engineering of Crops, Fat and Plant Protein | Master | 3 Years | 24,000 RMB per Year | Chinese |
Food Packaging Engineering | Master | 3 Years | 24,000 RMB per Year | Chinese |
Food Science | Master | 3 Years | 24,000 RMB per Year | Chinese |
Science of Fruit Trees | Master | 3 Years | 24,000 RMB per Year | Chinese |
Science of Vegetable | Master | 3 Years | 24,000 RMB per Year | Chinese |
Ornamental Horticulture | Master | 3 Years | 24,000 RMB per Year | Chinese |
Landscape Plants and Ornamental Horticulture | Master | 3 Years | 24,000 RMB per Year | Chinese |
Cell Biology | Master | 3 Years | 24,000 RMB per Year | Chinese |
Crop Cultivation and Geoponics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Crop Genetic Breeding | Master | 3 Years | 24,000 RMB per Year | Chinese |
Genetics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Botany | Master | 3 Years | 24,000 RMB per Year | Chinese |
Biochemistry and Molecular Biology | Master | 3 Years | 24,000 RMB per Year | Chinese |
Zoology | Master | 3 Years | 24,000 RMB per Year | Chinese |
Developmental Biology | Master | 3 Years | 24,000 RMB per Year | Chinese |
Ecology | Master | 3 Years | 24,000 RMB per Year | Chinese |
Human Geography | Master | 3 Years | 24,000 RMB per Year | Chinese |
Cartology and Geographical Information System | Master | 3 Years | 24,000 RMB per Year | Chinese |
Quaternary Geology | Master | 3 Years | 24,000 RMB per Year | Chinese |
Physical Geography | Master | 3 Years | 24,000 RMB per Year | Chinese |
Polymeric Chemistry and Physics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Physical Chemistry | Master | 3 Years | 24,000 RMB per Year | Chinese |
Organic Chemistry | Master | 3 Years | 24,000 RMB per Year | Chinese |
Inorganic Chemistry | Master | 3 Years | 24,000 RMB per Year | Chinese |
Applied Chemistry | Master | 3 Years | 24,000 RMB per Year | Chinese |
Analytical Chemistry | Master | 3 Years | 24,000 RMB per Year | Chinese |
Pharmaceutical Analysis | Master | 3 Years | 24,000 RMB per Year | Chinese |
Signal and Information Processing | Master | 3 Years | 24,000 RMB per Year | Chinese |
Operational Research and Cybernetics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Calculating Mathematics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Theory of Probability and Mathematical Statistics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Study of Mathematics Education | Master | 3 Years | 24,000 RMB per Year | Chinese |
Applied Mathematics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Basic Mathematics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Theoretical Physics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Condensed Matter Physics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Optics | Master | 3 Years | 24,000 RMB per Year | Chinese |
Pest Control | Master | 3 Years | 24,000 RMB per Year | Chinese |
Pesticide Science | Master | 3 Years | 24,000 RMB per Year | Chinese |
Plant Pathology | Master | 3 Years | 24,000 RMB per Year | Chinese |
Biosafety | Master | 3 Years | 24,000 RMB per Year | Chinese |
Lawn Science | Master | 3 Years | 24,000 RMB per Year | Chinese |
Clinical Veterinary Medicine | Master | 3 Years | 24,000 RMB per Year | Chinese |
Basic Veterinary Medicine | Master | 3 Years | 24,000 RMB per Year | Chinese |
Preventive Veterinary Medicine | Master | 3 Years | 24,000 RMB per Year | Chinese |
